Portugal U21 v Japan U21 Prediction & Picks

North Dakota – Montana State Match Betting Tips

MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 20.11.2022
Competition: Montana State vs North Dakota live stream

When/Date: 20.11.2022
Time: 2:00 pm
Repeat:Live
Prediction on North Dakota Fighting Hawks v Montana State Bobcats: Available


Online live stream search engine

Prediction (the most likely score): 65:73

Probability of winning

North Dakota 27.32% Montana State 72.68%


Online live stream search engine



STANDINGS

NCAA College Basketball Standings

Southeastern

Pl W L PCT
1 Alabama 4 4 0 339:230 1.000
2 Missouri 4 4 0 376:309 1.000
3 Auburn 4 4 0 298:232 1.000
4 Arkansas 3 3 0 221:162 1.000
5 LSU 3 3 0 226:177 1.000
6 Ole Miss 4 4 0 295:251 1.000
7 Kentucky 4 3 1 355:264 0.750
8 Mississippi St 4 3 1 276:206 0.750
9 Florida 4 3 1 319:266 0.750
10 Georgia 4 3 1 281:267 0.750
11 Tennessee 3 2 1 222:171 0.667
12 Texas A&M; 4 2 2 318:303 0.500
13 Vanderbilt 4 2 2 280:266 0.500
14 South Carolina 4 2 2 253:289 0.500

Big East

Pl W L PCT
1 UConn 4 4 0 341:225 1.000
2 Creighton 4 4 0 342:237 1.000
3 St. John’s (N.Y.) 4 4 0 341:264 1.000
4 Butler 4 3 1 335:230 0.750
5 Marquette 4 3 1 341:275 0.750
6 Xavier 4 3 1 339:283 0.750
7 Providence 4 3 1 319:280 0.750
8 DePaul 4 3 1 288:262 0.750
9 Seton Hall 3 2 1 226:179 0.667
10 Villanova 4 2 2 276:259 0.500
11 Georgetown 4 2 2 320:306 0.500

Big Ten

Pl W L PCT
1 Illinois 4 4 0 355:240 1.000
2 Maryland 4 4 0 313:219 1.000
3 Indiana 3 3 0 270:181 1.000
4 Iowa 3 3 0 284:196 1.000
5 Ohio State 3 3 0 238:152 1.000
6 Northwestern 4 4 0 283:215 1.000
7 Purdue 3 3 0 222:167 1.000
8 Wisconsin 3 3 0 201:154 1.000
9 Penn State 5 4 1 383:324 0.800
10 Rutgers 4 3 1 302:222 0.750
11 Michigan 4 3 1 316:286 0.750
12 Michigan State 4 3 1 295:267 0.750
13 Minnesota 4 3 1 254:243 0.750
14 Nebraska 3 2 1 204:197 0.667

Atlantic Coast

Pl W L PCT
1 NC State 4 4 0 353:254 1.000
2 Virginia Tech 5 5 0 403:316 1.000
3 Virginia 3 3 0 248:182 1.000
4 Miami (FL) 4 4 0 307:244 1.000
5 Georgia Tech 3 3 0 220:170 1.000
6 Wake Forest 4 4 0 295:258 1.000
7 North Carolina 3 3 0 243:208 1.000
8 Notre Dame 4 4 0 315:292 1.000
9 Duke 4 3 1 311:209 0.750
10 Clemson 4 3 1 295:265 0.750
11 Boston College 4 3 1 284:268 0.750
12 Syracuse 3 2 1 234:200 0.667
13 Pittsburgh 4 1 3 263:301 0.250
14 Louisville 3 0 3 198:201 0.000
15 Florida State 4 0 4 267:306 0.000

Big 12

Pl W L PCT
1 West Virginia 4 4 0 324:229 1.000
2 Iowa State 2 2 0 168:82 1.000
3 Texas 3 3 0 247:162 1.000
4 Kansas 4 4 0 322:263 1.000
5 Kansas State 3 3 0 225:166 1.000
6 Texas Tech 3 3 0 215:158 1.000
7 Baylor 4 3 1 378:271 0.750
8 TCU 4 3 1 308:262 0.750
9 Oklahoma 4 3 1 255:223 0.750
10 Oklahoma State 4 2 2 284:249 0.500

Missouri Valley

Pl W L PCT
1 Indiana State 3 3 0 264:199 1.000
2 Drake 3 3 0 240:192 1.000
3 Bradley 4 3 1 317:264 0.750
4 Southern Illinois 4 3 1 265:238 0.750
5 Missouri State 3 2 1 221:164 0.667
6 Northern Iowa 2 1 1 160:117 0.500
7 Murray State 4 2 2 315:294 0.500
8 Illinois (Chi.) 4 2 2 277:257 0.500
9 Illinois State 4 2 2 258:257 0.500
10 Valparaiso 4 2 2 293:301 0.500
11 Belmont 5 2 3 366:386 0.400
12 Evansville 4 1 3 251:279 0.250

Ohio Valley

Pl W L PCT
1 Southeast Missouri State 4 3 1 274:241 0.750
2 Tennessee State 4 3 1 296:269 0.750
3 Siu Edwardsville 5 3 2 413:388 0.600
4 UT Martin 5 2 3 418:360 0.400
5 Morehead State 5 2 3 314:352 0.400
6 Tennessee Tech 4 1 3 275:304 0.250
7 UALR 4 1 3 281:320 0.250
8 Eastern Illinois 4 0 4 209:282 0.000

Atlantic 10

Pl W L PCT
1 Davidson 5 4 1 399:381 0.800
2 Dayton 4 3 1 259:219 0.750
3 George Washington 4 3 1 319:282 0.750
4 Duquesne 4 3 1 324:291 0.750
5 VCU Rams 4 3 1 272:240 0.750
6 Fordham 4 3 1 294:274 0.750
7 UMass 4 3 1 286:266 0.750
8 St. Louis 4 3 1 331:312 0.750
9 Saint Josephs 3 2 1 217:219 0.667
10 Richmond 4 2 2 280:251 0.500
11 St. Bonaventure 4 2 2 294:276 0.500
12 La Salle 4 2 2 280:285 0.500
13 Loyola Chicago 4 2 2 272:300 0.500
14 George Mason 5 2 3 326:332 0.400
15 Rhode Island 3 1 2 202:201 0.333

West Coast

Pl W L PCT
1 St. Marys (CA) 5 5 0 368:258 1.000
2 San Francisco 4 4 0 305:256 1.000
3 Pepperdine 5 4 1 426:338 0.800
4 San Diego Toreros 4 3 1 323:287 0.750
5 Santa Clara 4 3 1 305:291 0.750
6 Brigham Young 4 3 1 288:275 0.750
7 Portland 6 4 2 475:415 0.667
8 Gonzaga 3 2 1 242:219 0.667
9 Loyola Marymount 5 3 2 411:350 0.600
10 Pacific 4 2 2 353:331 0.500

Colonial Athletic Association

Pl W L PCT
1 Towson 4 4 0 270:244 1.000
2 Charleston 5 4 1 426:400 0.800
3 Hofstra 5 4 1 384:387 0.800
4 Drexel 3 2 1 215:168 0.667
5 William & Mary 5 2 3 392:346 0.400
6 Delaware 3 1 2 207:221 0.333
7 Hampton 3 1 2 220:248 0.333
8 NC Wilmington 4 1 3 263:284 0.250
9 Stony Brook 4 1 3 248:284 0.250
10 N. Carolina A&T; 4 1 3 278:319 0.250
11 Elon 5 1 4 357:375 0.200
12 Northeastern 4 0 4 245:307 0.000
13 Monmouth 4 0 4 218:335 0.000

Big West

Pl W L PCT
1 UC Irvine 4 3 1 299:234 0.750
2 Hawaii 4 3 1 281:222 0.750
3 UC Davis 4 3 1 315:277 0.750
4 CS Fullerton 4 3 1 319:327 0.750
5 UC Santa Barbara 3 2 1 190:176 0.667
6 CSU Bakersfield 3 2 1 164:150 0.667
7 UC Riverside 4 2 2 304:271 0.500
8 Long Beach State 4 2 2 289:282 0.500
9 CS Northridge 3 1 2 208:186 0.333
10 Cal Poly 3 1 2 185:199 0.333
11 UC San Diego 5 1 4 313:363 0.200

Ivy League

Pl W L PCT
1 Yale 4 4 0 312:211 1.000
2 Cornell 4 3 1 354:274 0.750
3 Harvard 4 3 1 291:284 0.750
4 Princeton 4 2 2 306:276 0.500
5 Dartmouth 4 1 3 323:310 0.250
6 Brown 4 1 3 267:285 0.250
7 Penn 5 1 4 331:401 0.200
8 Columbia 5 1 4 322:410 0.200

Pacific-12

Pl W L PCT
1 Arizona 3 3 0 316:230 1.000
2 Arizona State 5 4 1 362:315 0.800
3 UCLA 4 3 1 325:254 0.750
4 Utah Utes 4 3 1 286:215 0.750
5 USC 4 3 1 299:263 0.750
6 Washington 4 3 1 286:259 0.750
7 Oregon State 4 3 1 282:258 0.750
8 Oregon 3 2 1 217:165 0.667
9 Colorado 5 3 2 400:356 0.600
10 Stanford 4 2 2 280:255 0.500
11 Washington State 3 1 2 203:202 0.333
12 California 4 0 4 247:276 0.000

Western Athletic

Pl W L PCT
1 Sam Houston St 4 4 0 321:187 1.000
2 Seattle 4 4 0 354:265 1.000
3 Grand Canyon 4 3 1 288:211 0.750
4 Stephen F. Austin 4 3 1 332:262 0.750
5 California Baptist 4 3 1 258:241 0.750
6 Tarleton 3 2 1 243:192 0.667
7 Abilene Christian 3 2 1 227:179 0.667
8 Southern Utah 5 3 2 491:341 0.600
9 UT Arlington 4 2 2 312:259 0.500
10 UTRGV 4 2 2 326:274 0.500
11 New Mexico State 2 1 1 165:119 0.500
12 Utah Valley State 5 2 3 359:349 0.400
13 Utah Tech 5 2 3 365:400 0.400

Summit League

Pl W L PCT
1 Denver 4 3 1 297:273 0.750
2 St. Thomas (Minn.) 6 4 2 436:396 0.667
3 Oral Roberts 5 3 2 390:373 0.600
4 Western Illinois 4 2 2 295:280 0.500
5 South Dakota Coyotes 4 2 2 268:305 0.500
6 North Dakota 4 2 2 266:319 0.500
7 South Dakota St 5 2 3 352:373 0.400
8 Nebraska O 4 1 3 265:307 0.250
9 UMKC 5 1 4 333:342 0.200
10 North Dakota St 4 0 4 278:350 0.000

Big Sky

Pl W L PCT
1 Sacramento State 4 3 1 246:243 0.750
2 Portland State 4 2 2 354:287 0.500
3 Montana State 4 2 2 281:262 0.500
4 Northern Arizona 5 2 3 360:333 0.400
5 Montana 5 2 3 329:360 0.400
6 Weber State 3 1 2 187:213 0.333
7 Idaho State 4 1 3 280:256 0.250
8 East. Washington 4 1 3 243:281 0.250
9 Northern Colorado 4 1 3 247:335 0.250
10 Idaho 5 1 4 371:328 0.200

Metro Atlantic Athletic

Pl W L PCT
1 Quinnipiac 5 5 0 408:367 1.000
2 Iona 3 2 1 227:183 0.667
3 Siena 3 2 1 244:226 0.667
4 St. Peters 4 2 2 257:271 0.500
5 Niagara 4 2 2 238:265 0.500
6 Manhattan 3 1 2 216:189 0.333
7 Canisius 3 1 2 222:230 0.333
8 Rider 4 1 3 305:284 0.250
9 Mount St. Mary’s 4 1 3 270:280 0.250
10 Marist 4 1 3 257:273 0.250
11 Fairfield 4 0 4 247:300 0.000

Patriot League

Pl W L PCT
1 Boston University 4 3 1 327:266 0.750
2 Navy 4 3 1 294:276 0.750
3 Colgate 5 3 2 417:369 0.600
4 Bucknell 4 2 2 313:249 0.500
5 Army 4 2 2 350:317 0.500
6 Lehigh 4 2 2 285:280 0.500
7 Loyola Maryland 4 2 2 287:285 0.500
8 American University 4 2 2 254:263 0.500
9 Holy Cross 4 1 3 297:321 0.250
10 Lafayette 5 1 4 299:334 0.200

Northeast

Pl W L PCT
1 Wagner 4 3 1 295:254 0.750
2 Sacred Heart 5 3 2 371:393 0.600
3 St. Francis Brooklyn 4 2 2 259:270 0.500
4 Fairleigh Dickinson 5 2 3 426:406 0.400
5 LIU Sharks 3 1 2 217:234 0.333
6 St. Francis (PA) 4 1 3 279:299 0.250
7 Merrimack Warriors 5 1 4 302:352 0.200
8 Central Connecticut State 4 0 4 261:312 0.000

Horizon League

Pl W L PCT
1 Youngstown State 5 4 1 432:363 0.800
2 Wright State 4 3 1 349:301 0.750
3 Wisc. Milwaukee 3 2 1 267:168 0.667
4 Northern Kentucky 3 2 1 210:179 0.667
5 IPFW 4 2 2 300:242 0.500
6 Robert Morris 4 2 2 299:256 0.500
7 Detroit 4 2 2 302:285 0.500
8 Oakland 5 2 3 418:407 0.400
9 Cleveland State 5 2 3 321:337 0.400
10 IUPUI 4 1 3 204:281 0.250
11 Wisc. Green Bay 4 0 4 221:309 0.000

Independents

Pl W L PCT
1 Hartford 5 2 3 372:331 0.400
2 Chicago State 5 2 3 329:388 0.400

Big South (North)

Pl W L PCT
1 High Point 4 3 1 370:312 0.750
2 Longwood 5 3 2 412:367 0.600
3 Radford 4 2 2 321:238 0.500
4 Campbell 4 2 2 278:263 0.500

Mid-Eastern Athletic

Pl W L PCT
1 Norfolk State 6 4 2 475:433 0.667
2 Coppin State 6 3 3 463:498 0.500
3 Howard 7 3 4 536:542 0.429
4 Morgan State 5 2 3 389:351 0.400
5 N. Carolina Central 4 1 3 307:281 0.250
6 Md.-East. Shore 4 1 3 266:276 0.250
7 Delaware State 4 1 3 276:292 0.250
8 South Carolina St 5 0 5 338:434 0.000

Big South (South)

Pl W L PCT
1 UNC Asheville 4 3 1 339:282 0.750
2 USC Upstate 4 2 2 277:285 0.500
3 Winthrop 5 2 3 355:383 0.400
4 Charleston Southern 3 1 2 218:233 0.333
5 Presbyterian 4 1 3 252:281 0.250
6 Gardner Webb 5 1 4 324:347 0.200

Conference USA (East)

Pl W L PCT
1 Western Kentucky 3 3 0 261:171 1.000
2 Charlotte 4 4 0 284:213 1.000
3 Florida Atlantic 5 4 1 385:329 0.800
4 Middle Tenn. St 4 2 2 279:249 0.500
5 Florida International 4 2 2 331:338 0.500

Conference USA (West)

Pl W L PCT
1 UTSA Roadrunners 4 3 1 256:237 0.750
2 UAB 3 2 1 288:224 0.667
3 UTEP 3 2 1 223:195 0.667
4 North Texas 3 2 1 147:162 0.667
5 Rice 5 3 2 382:394 0.600
6 Louisiana Tech 3 1 2 221:219 0.333

Sun Belt

Pl W L PCT
1 James Madison 4 4 0 421:227 1.000
2 Louisiana Lafayette 4 4 0 356:281 1.000
3 Southern Miss 4 4 0 297:224 1.000
4 Troy 6 5 1 484:375 0.833
5 Marshall 4 3 1 354:284 0.750
6 Coastal Carolina 3 2 1 285:169 0.667
7 Appalachian State 5 3 2 407:342 0.600
8 Old Dominion 5 3 2 368:346 0.600
9 Georgia State 5 3 2 336:316 0.600
10 Louisiana Monroe 4 2 2 330:297 0.500
11 Arkansas State 4 2 2 280:249 0.500
12 Texas State 4 2 2 258:263 0.500
13 Georgia Southern 5 2 3 318:338 0.400
14 South Alabama 4 1 3 286:268 0.250

Southland

Pl W L PCT
1 Texas A&M-CC; 4 3 1 307:266 0.750
2 Lamar 5 3 2 391:376 0.600
3 SE Louisiana 5 3 2 373:365 0.600
4 Northwestern St 5 3 2 329:340 0.600
5 New Orleans 3 1 2 180:243 0.333
6 McNeese State 4 1 3 297:295 0.250
7 Incarnate Word 4 1 3 268:268 0.250
8 Houston Christian 5 1 4 377:430 0.200
9 Nicholls State 3 0 3 216:283 0.000

Southern

Pl W L PCT
1 Samford 4 4 0 363:248 1.000
2 East Tennessee St 4 3 1 326:287 0.750
3 Western Carolina 5 3 2 404:344 0.600
4 Chattanooga Mocs 4 2 2 337:259 0.500
5 Mercer 4 2 2 353:294 0.500
6 Wofford 4 2 2 332:277 0.500
7 Furman 4 2 2 325:284 0.500
8 Citadel 4 2 2 290:293 0.500
9 NC Greensboro 3 1 2 211:195 0.333
10 VMI 5 1 4 344:385 0.200

American Athletic

Pl W L PCT
1 Houston 4 4 0 330:184 1.000
2 Tulane 3 3 0 263:204 1.000
3 East Carolina 3 3 0 236:205 1.000
4 Cincinnati 4 3 1 305:246 0.750
5 UCF Knights 4 3 1 293:245 0.750
6 Wichita State 3 2 1 192:174 0.667
7 Tulsa 4 2 2 305:286 0.500
8 Temple 4 2 2 300:295 0.500
9 Memphis 2 1 1 160:157 0.500
10 SMU Mustangs 4 2 2 257:265 0.500
11 South Florida 4 0 4 247:261 0.000

Mid-American

Pl W L PCT
1 Kent State 5 5 0 414:304 1.000
2 Toledo 3 3 0 290:245 1.000
3 Akron 3 3 0 219:193 1.000
4 Ball State 4 3 1 337:255 0.750
5 Bowling Green 4 2 2 288:301 0.500
6 Western Michigan 5 2 3 402:384 0.400
7 Ohio 3 1 2 224:228 0.333
8 Central Michigan 3 1 2 209:225 0.333
9 Miami (Ohio) 4 1 3 300:294 0.250
10 Northern Illinois 4 1 3 272:287 0.250
11 Eastern Michigan 4 1 3 309:335 0.250
12 Buffalo 5 1 4 345:411 0.200

America East

Pl W L PCT
1 UMass Lowell 5 4 1 457:312 0.800
2 Bryant University 4 3 1 401:279 0.750
3 Maine Black Bears 4 3 1 318:258 0.750
4 New Hampshire 3 2 1 223:197 0.667
5 Binghamton 4 2 2 277:282 0.500
6 UMBC Retrievers 4 2 2 294:311 0.500
7 Albany 5 2 3 364:363 0.400
8 Vermont 5 1 4 325:368 0.200
9 NJIT 4 0 4 219:264 0.000

Mountain West

Pl W L PCT
1 Nevada 4 4 0 303:214 1.000
2 Utah State 4 4 0 346:283 1.000
3 UNLV 4 4 0 292:239 1.000
4 San Diego State 3 3 0 236:194 1.000
5 New Mexico 3 3 0 253:218 1.000
6 Colorado State 5 4 1 371:311 0.800
7 San Jose State 5 4 1 379:327 0.800
8 Wyoming 4 3 1 331:284 0.750
9 Boise State 4 2 2 249:231 0.500
10 Fresno State 4 1 3 235:245 0.250
11 Air Force 4 1 3 253:270 0.250

ASUN

Pl W L PCT
1 Kennesaw State 5 4 1 415:315 0.800
2 North Alabama 4 3 1 360:263 0.750
3 Stetson 4 3 1 291:275 0.750
4 Eastern Kentucky 5 3 2 405:341 0.600
5 Central Arkansas 5 3 2 398:364 0.600
6 Lipscomb 4 2 2 326:280 0.500
7 Liberty 4 2 2 314:272 0.500
8 Bellarmine 4 2 2 274:250 0.500
9 Jacksonville 2 1 1 129:105 0.500
10 Florida Gulf Coast 4 2 2 302:282 0.500
11 Austin Peay 4 2 2 254:296 0.500
12 Jacksonville State 3 1 2 233:219 0.333
13 North Florida 3 1 2 202:245 0.333

Southwestern Athletic

Pl W L PCT
1 Prairie View A&M; 3 3 0 259:206 1.000
2 Alcorn State 3 2 1 193:190 0.667
3 Grambling St 3 2 1 213:212 0.667
4 Bethune-Cookman 4 2 2 261:293 0.500
5 Southern Univ 4 1 3 262:299 0.250
6 Miss. Valley St 5 1 4 286:397 0.200
7 Arkansas-Pine Bluff 6 1 5 390:435 0.167
8 Texas Southern 6 1 5 366:471 0.167
9 Jackson State 2 0 2 135:150 0.000
10 Alabama A&M; 4 0 4 299:344 0.000
11 Florida A&M; 4 0 4 203:318 0.000
12 Alabama State 4 0 4 247:368 0.000

Other matches:
https://medium.com/@marinaprikhod92/pittsburgh-vs-cincinnati-livestream-1e4e6574a4d
https://donnael.com/Soccer.php/Czech-Republic-U21/Norway-U21/344906/
https://personalpredictions.over-blog.com/2022/11/-turkey-u21-poland-u21-match-betting-tips.html
https://personalpredictions.over-blog.com/2022/11/north-dakota-fighting-hawks-montana-state-bobcats-livestream.html
https://rentry.co/ppncd

|basketball

Ingen kommentarer endnu

Der er endnu ingen kommentarer til indlægget. Hvis du synes indlægget er interessant, så vær den første til at kommentere på indlægget.

Skriv et svar

Skriv et svar

Din e-mailadresse vil ikke blive publiceret. Krævede felter er markeret med *

 

Næste indlæg

Portugal U21 v Japan U21 Prediction & Picks